OVOL BLOK . 7 .settings.xml 7 ^H Medias 7 BLOKG H OVOL BLOK . 7 dreamscape 7 BLOKG G OVOL BLOK . 7 vinyl wallcovering media 7 BLOKvG vG OVOL BLOK . 7 .invalid 7 .lock 7 .Settings.xml 7 .Settings.xml.bak 7 .SPSettings.dat 7 Modes 7
BLOK BLOK BLOK
BLOK Media_Settings { }BLOK> >
BLOKZG ZG OVOL BLOK . 7 1440x720 var dot 7 G 720 var dot 7 BLOK8G (G OVOL BLOK 1S . 7 .lock 7 .Settings.xml 7 .Settings.xml.bak 7 Calibration Data.CalbSwa 7 ICC Profile Table 7 (G ICC Profile Table.Icc 7 ICC Profile Table.IccSwa 7 N{ BLOK BLOK& &
BLOK& &
BLOK" " Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70608 }
CreatedTime { 000B2E2F }
DataType { 1 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 4 }
NumPatches { 124 }
NumReadingData { 4 }
Owner { RON }
Paper { 0.100900 0.100600 0.089900 0.103300 }
PaperFactor { 128 }
Patches {
{ 255 0 0 0 }
{ 247 0 0 0 }
{ 239 0 0 0 }
{ 231 0 0 0 }
{ 223 0 0 0 }
{ 214 0 0 0 }
{ 206 0 0 0 }
{ 198 0 0 0 }
{ 190 0 0 0 }
{ 181 0 0 0 }
{ 173 0 0 0 }
{ 165 0 0 0 }
{ 157 0 0 0 }
{ 149 0 0 0 }
{ 140 0 0 0 }
{ 132 0 0 0 }
{ 124 0 0 0 }
{ 116 0 0 0 }
{ 107 0 0 0 }
{ 99 0 0 0 }
{ 91 0 0 0 }
{ 83 0 0 0 }
{ 75 0 0 0 }
{ 66 0 0 0 }
{ 58 0 0 0 }
{ 50 0 0 0 }
{ 42 0 0 0 }
{ 33 0 0 0 }
{ 25 0 0 0 }
{ 17 0 0 0 }
{ 9 0 0 0 }
{ 0 255 0 0 }
{ 0 247 0 0 }
{ 0 239 0 0 }
{ 0 231 0 0 }
{ 0 223 0 0 }
{ 0 214 0 0 }
{ 0 206 0 0 }
{ 0 198 0 0 }
{ 0 190 0 0 }
{ 0 181 0 0 }
{ 0 173 0 0 }
{ 0 165 0 0 }
{ 0 157 0 0 }
{ 0 149 0 0 }
{ 0 140 0 0 }
{ 0 132 0 0 }
{ 0 124 0 0 }
{ 0 116 0 0 }
{ 0 107 0 0 }
{ 0 99 0 0 }
{ 0 91 0 0 }
{ 0 83 0 0 }
{ 0 75 0 0 }
{ 0 66 0 0 }
{ 0 58 0 0 }
{ 0 50 0 0 }
{ 0 42 0 0 }
{ 0 33 0 0 }
{ 0 25 0 0 }
{ 0 17 0 0 }
{ 0 9 0 0 }
{ 0 0 255 0 }
{ 0 0 247 0 }
{ 0 0 239 0 }
{ 0 0 231 0 }
{ 0 0 223 0 }
{ 0 0 214 0 }
{ 0 0 206 0 }
{ 0 0 198 0 }
{ 0 0 190 0 }
{ 0 0 181 0 }
{ 0 0 173 0 }
{ 0 0 165 0 }
{ 0 0 157 0 }
{ 0 0 149 0 }
{ 0 0 140 0 }
{ 0 0 132 0 }
{ 0 0 124 0 }
{ 0 0 116 0 }
{ 0 0 107 0 }
{ 0 0 99 0 }
{ 0 0 91 0 }
{ 0 0 83 0 }
{ 0 0 75 0 }
{ 0 0 66 0 }
{ 0 0 58 0 }
{ 0 0 50 0 }
{ 0 0 42 0 }
{ 0 0 33 0 }
{ 0 0 25 0 }
{ 0 0 17 0 }
{ 0 0 9 0 }
{ 0 0 0 255 }
{ 0 0 0 247 }
{ 0 0 0 239 }
{ 0 0 0 231 }
{ 0 0 0 223 }
{ 0 0 0 214 }
{ 0 0 0 206 }
{ 0 0 0 198 }
{ 0 0 0 190 }
{ 0 0 0 181 }
{ 0 0 0 173 }
{ 0 0 0 165 }
{ 0 0 0 157 }
{ 0 0 0 149 }
{ 0 0 0 140 }
{ 0 0 0 132 }
{ 0 0 0 124 }
{ 0 0 0 116 }
{ 0 0 0 107 }
{ 0 0 0 99 }
{ 0 0 0 91 }
{ 0 0 0 83 }
{ 0 0 0 75 }
{ 0 0 0 66 }
{ 0 0 0 58 }
{ 0 0 0 50 }
{ 0 0 0 42 }
{ 0 0 0 33 }
{ 0 0 0 25 }
{ 0 0 0 17 }
{ 0 0 0 9 }
}
Readings {
{ 1.670700 0.661200 0.294900 1.014000 }
{ 1.644900 0.639200 0.284400 0.989100 }
{ 1.582100 0.608900 0.271000 0.951500 }
{ 1.567400 0.588100 0.261300 0.928700 }
{ 1.527800 0.573600 0.254600 0.909200 }
{ 1.502500 0.556800 0.247500 0.888900 }
{ 1.447700 0.538400 0.239500 0.863500 }
{ 1.408900 0.521800 0.232200 0.841800 }
{ 1.381400 0.505500 0.225000 0.821400 }
{ 1.325900 0.484200 0.216100 0.792100 }
{ 1.285200 0.463900 0.207200 0.765700 }
{ 1.230600 0.444700 0.199400 0.738000 }
{ 1.160700 0.422500 0.191500 0.703900 }
{ 1.147400 0.414200 0.187400 0.693400 }
{ 1.104400 0.401800 0.182800 0.673800 }
{ 1.065100 0.390500 0.178800 0.655300 }
{ 1.021100 0.377700 0.174100 0.634200 }
{ 0.974700 0.363900 0.169400 0.611400 }
{ 0.927600 0.348100 0.163300 0.586500 }
{ 0.881200 0.333100 0.158000 0.561600 }
{ 0.823700 0.315800 0.152200 0.532200 }
{ 0.770900 0.297100 0.145800 0.502000 }
{ 0.723500 0.281400 0.140300 0.475100 }
{ 0.675100 0.266200 0.135700 0.448200 }
{ 0.632800 0.252500 0.131000 0.423900 }
{ 0.570500 0.235800 0.127100 0.390900 }
{ 0.513200 0.218300 0.121300 0.357400 }
{ 0.446300 0.197400 0.114800 0.317300 }
{ 0.375400 0.177400 0.109400 0.275600 }
{ 0.297300 0.156400 0.103400 0.228900 }
{ 0.212000 0.134500 0.099400 0.176900 }
{ 0.302900 1.221000 0.589300 0.645700 }
{ 0.291200 1.164300 0.562200 0.627400 }
{ 0.281100 1.112500 0.537000 0.610500 }
{ 0.273400 1.071200 0.517300 0.596600 }
{ 0.268100 1.036100 0.502000 0.585400 }
{ 0.262600 1.003300 0.484800 0.573800 }
{ 0.256300 0.977700 0.471700 0.563800 }
{ 0.249700 0.940000 0.454500 0.549900 }
{ 0.243200 0.909800 0.438500 0.537600 }
{ 0.234800 0.870500 0.419800 0.521500 }
{ 0.228800 0.828500 0.400700 0.505400 }
{ 0.221100 0.792200 0.383100 0.489700 }
{ 0.210700 0.747500 0.363300 0.469200 }
{ 0.207700 0.728400 0.354800 0.461000 }
{ 0.201900 0.701400 0.342900 0.448300 }
{ 0.198500 0.683400 0.334100 0.440000 }
{ 0.193600 0.654300 0.321600 0.426600 }
{ 0.187900 0.625600 0.309300 0.412700 }
{ 0.183700 0.593700 0.294200 0.397500 }
{ 0.178400 0.563600 0.280400 0.382400 }
{ 0.171400 0.525000 0.264300 0.362400 }
{ 0.165400 0.483800 0.246500 0.341000 }
{ 0.159700 0.462700 0.234600 0.328600 }
{ 0.154600 0.432800 0.221500 0.311900 }
{ 0.148100 0.402700 0.208900 0.294500 }
{ 0.143600 0.372700 0.196200 0.277300 }
{ 0.138100 0.338100 0.181900 0.256900 }
{ 0.130400 0.300500 0.165300 0.233600 }
{ 0.123800 0.260200 0.149500 0.208500 }
{ 0.117000 0.218500 0.132600 0.181800 }
{ 0.109100 0.166800 0.115100 0.147900 }
{ 0.121700 0.203100 0.921200 0.161800 }
{ 0.122100 0.197400 0.897300 0.159200 }
{ 0.121600 0.192000 0.874500 0.156700 }
{ 0.119600 0.186500 0.851800 0.153600 }
{ 0.116900 0.182000 0.836800 0.150900 }
{ 0.118800 0.179100 0.818000 0.150100 }
{ 0.117300 0.175300 0.799100 0.147700 }
{ 0.117000 0.171800 0.780400 0.146000 }
{ 0.115100 0.167800 0.762700 0.143700 }
{ 0.113800 0.162900 0.736900 0.141000 }
{ 0.112300 0.158300 0.707800 0.138500 }
{ 0.110500 0.154000 0.683900 0.135800 }
{ 0.110500 0.149800 0.654500 0.133900 }
{ 0.108900 0.147700 0.637600 0.132400 }
{ 0.109700 0.146000 0.622700 0.131700 }
{ 0.109900 0.144300 0.603800 0.131000 }
{ 0.109500 0.142000 0.584700 0.129800 }
{ 0.108900 0.139100 0.565800 0.128400 }
{ 0.109300 0.136900 0.541100 0.127300 }
{ 0.107700 0.133900 0.515000 0.125200 }
{ 0.106800 0.131000 0.490700 0.123600 }
{ 0.106300 0.127500 0.461900 0.121500 }
{ 0.106500 0.125300 0.435400 0.120400 }
{ 0.104300 0.122600 0.411700 0.118200 }
{ 0.105000 0.121600 0.386200 0.118200 }
{ 0.103500 0.118200 0.360800 0.115700 }
{ 0.103700 0.116500 0.327200 0.115000 }
{ 0.102900 0.113100 0.288500 0.112600 }
{ 0.101600 0.110000 0.251500 0.110300 }
{ 0.100100 0.107000 0.206000 0.108100 }
{ 0.102300 0.105100 0.157700 0.107200 }
{ 1.503500 1.644800 1.639200 1.599900 }
{ 1.486300 1.613200 1.616100 1.573800 }
{ 1.422800 1.549600 1.558000 1.507800 }
{ 1.367100 1.488600 1.500700 1.449000 }
{ 1.346000 1.464000 1.479600 1.423400 }
{ 1.306600 1.433000 1.459000 1.388600 }
{ 1.274600 1.392800 1.415100 1.351000 }
{ 1.233500 1.350500 1.381400 1.309000 }
{ 1.187200 1.303300 1.336100 1.260800 }
{ 1.126000 1.237100 1.275200 1.196900 }
{ 1.079100 1.182900 1.216800 1.144800 }
{ 1.035700 1.133600 1.168500 1.097300 }
{ 0.975400 1.070400 1.108900 1.034900 }
{ 0.956100 1.048700 1.089300 1.013700 }
{ 0.931100 1.023000 1.064400 0.987800 }
{ 0.897200 0.982300 1.020100 0.949600 }
{ 0.860700 0.935000 0.967200 0.906800 }
{ 0.823700 0.895600 0.928100 0.868300 }
{ 0.785500 0.851600 0.882400 0.826300 }
{ 0.748300 0.814300 0.847200 0.789000 }
{ 0.704500 0.763400 0.791400 0.741100 }
{ 0.656800 0.712400 0.738700 0.691200 }
{ 0.619200 0.669800 0.694300 0.650700 }
{ 0.580700 0.629000 0.650400 0.611200 }
{ 0.533600 0.584000 0.603900 0.566000 }
{ 0.498200 0.538600 0.555000 0.524500 }
{ 0.457700 0.491000 0.503200 0.479500 }
{ 0.393600 0.423800 0.433300 0.414300 }
{ 0.331700 0.353200 0.356600 0.347200 }
{ 0.272600 0.286900 0.286500 0.283700 }
{ 0.196000 0.203900 0.198900 0.203500 }
}
Scramble { 0 }
Smoothing { 0 }
Tolerance { 0.100000000000000 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "X-Rite Pulse (DTP20) Strip on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 4.350000000000000 }
ImageWidth { 10.660000000000000 }
Justification { 0 }
MaxPageHeight { 4000.000000000000000 }
MaxPageWidth { 48.000000000000000 }
Nesting { 0 }
NumPages { 1 }
NumPasses { 5 }
NumPassesOnLastPage { 5 }
NumPassesPerPage { 20 }
NumPatchesPerPass { 29 }
Orientation { 0 }
PageHeight { 4.350000000000000 }
PageWidth { 10.660000000000000 }
PatchesPerColor { 31 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK LinearTarget {
Config { 4 0 0 0 }
Version { 7.0 }
Cyan {
{ 10.000000 0.076000 }
{ 20.000000 0.159000 }
{ 30.000000 0.251000 }
{ 40.000000 0.354000 }
{ 50.000000 0.470000 }
{ 60.000000 0.605000 }
{ 70.000000 0.764000 }
{ 80.000000 0.960000 }
{ 90.000000 1.212000 }
{ 95.000000 1.373000 }
}
Magenta {
{ 10.000000 0.065000 }
{ 20.000000 0.136000 }
{ 30.000000 0.213000 }
{ 40.000000 0.297000 }
{ 50.000000 0.391000 }
{ 60.000000 0.496000 }
{ 70.000000 0.615000 }
{ 80.000000 0.753000 }
{ 90.000000 0.917000 }
{ 95.000000 1.013000 }
}
Yellow {
{ 10.000000 0.055000 }
{ 20.000000 0.114000 }
{ 30.000000 0.177000 }
{ 40.000000 0.246000 }
{ 50.000000 0.320000 }
{ 60.000000 0.401000 }
{ 70.000000 0.490000 }
{ 80.000000 0.590000 }
{ 90.000000 0.702000 }
{ 95.000000 0.764000 }
}
Black {
{ 10.000000 0.074000 }
{ 20.000000 0.156000 }
{ 30.000000 0.246000 }
{ 40.000000 0.346000 }
{ 50.000000 0.459000 }
{ 60.000000 0.590000 }
{ 70.000000 0.743000 }
{ 80.000000 0.930000 }
{ 90.000000 1.168000 }
{ 95.000000 1.317000 }
}
}
BLOK Swatch {
Data {
CMMMajorVersion { 0 }
CMMMinorVersion { 0 }
CMMName { "" }
ConvertPatches { 0 }
CreatedDate { 00000000 }
CreatedTime { 00000000 }
DataType { 2 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 3 }
NumPatches { 0 }
NumReadingData { 3 }
Owner { "" }
PaperFactor { 128 }
Scramble { 0 }
}
Definition {
ArchiveJob { 1 }
BaseTable { SWOP-Uncoated }
CMYGreyA { 0.000000000000000 }
CMYGreyB { 0.000000000000000 }
DeleteImage { 0 }
Device { "X-Rite Pulse (DTP20) Strip on USB" }
DeviceOpts { }
GreyPer { 0.000000000000000 }
HiResSwatch { 0 }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 0.000000000000000 }
ImageWidth { 0.000000000000000 }
Justification { 0 }
LnModelType { 1 }
MaxCmy { 0.000000000000000 }
MaxInk { 100 }
MaxK { 0.000000000000000 }
MaxPageHeight { 0.000000000000000 }
MaxPageWidth { 0.000000000000000 }
MinCmy { 0.000000000000000 }
MinGreyVal { 55.000000000000000 }
MinK { 0.000000000000000 }
Nesting { 0 }
NumPages { 0 }
NumPasses { 0 }
NumPassesOnLastPage { 0 }
NumPassesPerPage { 0 }
NumPatchesPerPass { 0 }
Orientation { 0 }
PageHeight { 0.000000000000000 }
PageWidth { 0.000000000000000 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
ScaleC { 1.000000000000000 }
ScaleM { 1.000000000000000 }
ScaleY { 1.000000000000000 }
Steps { 0 }
UseKLab { 0 }
UseMulti { 0 }
}
}
BLOK LNTB A DGMT_*n;R& p
N
0{`G
2n_\y8[Hu@
|_C)r`O H!!t"##;$$m%&&?''y())T**+#,,]--.://|011m2!334E556t71889u:R;2<==>?@A{BCDEFG
I(JHK=L3M+N%O PQRSTUUVWXYZ[\]^_`abd'eOfyghikclmJop>rs-uvwYyz2|}?̀_M|Ԏ96jz Gϧ\2ӵ/8ĪN ͭB׆DRyO$]rQ \ r+AYs0No4
k
<yO
&lG'3@O_q'Z*a9u !!"P#$$%X&''(j)0**+x,<-../U01123{4[5=6 7889:;<=>z?p@hAgBCDE1GfHIJKMN1OGP^QvRSdTGU*VWWXYZ[o\P]2^__`abcdefghij$lnmnpVqrs